U10 Boys Schedule
| U10 Boys Schedule | |||
| |
|
|
|
| Round | Home | Away | Location |
| April 15th | Team 7 | Team 1 | Watts |
| April 15th | Team 8 | Team 6 | Corwin 1 |
| April 15th | Team 9 | Team 5 | Sunset Ridge 1 |
| April 15th | Team 10 | Team 4 | Sunset Ridge 2 |
| April 15th | Team 2 | Team 3 | Corwin 4 |
| April 22nd | Team 9 | Team 1 | Corwin 1 |
| April 22nd | Team 10 | Team 8 | Sunset Ridge 2 |
| April 22nd | Team 2 | Team 7 | Corwin 4 |
| April 22nd | Team 3 | Team 6 | Sunset Ridge 1 |
| April 22nd | Team 4 | Team 5 | Watts |
| April 29th | Team 1 | Team 8 | Watts |
| April 29th | Team 9 | Team 7 | Corwin 4 |
| April 29th | Team 10 | Team 6 | Corwin 1 |
| April 29th | Team 2 | Team 5 | Sunset Ridge 2 |
| April 29th | Team 3 | Team 4 | Sunset Ridge 1 |
| May 6th | Team 1 | Team 2 | Watts |
| May 6th | Team 3 | Team 10 | Corwin 4 |
| May 6th | Team 4 | Team 9 | Corwin 1 |
| May 6th | Team 5 | Team 8 | Sunset Ridge 2 |
| May 6th | Team 6 | Team 7 | Sunset Ridge 1 |
| May 13th | Team 1 | Team 6 | Sunset Ridge 1 |
| May 13th | Team 7 | Team 5 | Watts |
| May 13th | Team 8 | Team 4 | Corwin 4 |
| May 13th | Team 9 | Team 3 | Sunset Ridge 2 |
| May 13th | Team 10 | Team 2 | Corwin 1 |
| May 20th | Team 5 | Team 1 | Corwin 4 |
| May 20th | Team 6 | Team 4 | Sunset Ridge 2 |
| May 20th | Team 7 | Team 3 | Sunset Ridge 1 |
| May 20th | Team 8 | Team 2 | Corwin 1 |
| May 20th | Team 9 | Team 10 | Watts |
| May 27th | Team 1 | Team 4 | Sunset Ridge 2 |
| May 27th | Team 5 | Team 3 | Watts |
| May 27th | Team 6 | Team 2 | Corwin 4 |
| May 27th | Team 7 | Team 10 | Sunset Ridge 1 |
| May 27th | Team 8 | Team 9 | Corwin 1 |
| June 3rd | Team 3 | Team 1 | Corwin 4 |
| June 3rd | Team 4 | Team 2 | Sunset Ridge 1 |
| June 3rd | Team 5 | Team 10 | Watts |
| June 3rd | Team 6 | Team 9 | Corwin 1 |
| June 3rd | Team 7 | Team 8 | Sunset Ridge 2 |
