U10 Girls Schedule
| U10 Girls Schedule | |
|||
| |
|
|
|
|
| Round | Home | Away | Location | Time |
| April 14th | 1 | 8 | Sunset Ridge 1 | 3:30PM |
| April 14th | 2 | 12 | Sunset Ridge 2 | 2PM |
| April 14th | 4 | 15 | Sunset Ridge 2 | 3:30PM |
| April 14th | 5 | 16 | Corwin1 | 2PM |
| April 14th | 6 | 9 | Watts | 3:30PM |
| April 14th | 7 | 13 | Sunset Ridge 1 | 2PM |
| April 14th | 3 | 10 | Corwin 4 | 2PM |
| April 14th | 11 | 14 | Watts | 2PM |
| April 21st | 3 | 8 | Sunset Ridge 2 | 3:30PM |
| April 21st | 1 | 16 | Corwin 4 | 2PM |
| April 21st | 4 | 13 | Sunset Ridge 1 | 2PM |
| April 21st | 2 | 6 | Sunset Ridge 1 | 3:30PM |
| April 21st | 11 | 15 | Corwin 1 | 2PM |
| April 21st | 10 | 14 | Watts | 2PM |
| April 21st | 5 | 9 | Watts | 3:30PM |
| April 21st | 7 | 12 | Sunset Ridge 2 | 2PM |
| April 28th | 7 | 10 | Corwin 1 | 2PM |
| April 28th | 2 | 15 | Sunset Ridge 1 | 2PM |
| April 28th | 1 | 4 | Corwin 4 | 2PM |
| April 28th | 5 | 13 | Sunset Ridge 1 | 3:30PM |
| April 28th | 9 | 16 | Watts | 2PM |
| April 28th | 8 | 14 | Sunset Ridge 2 | 3:30PM |
| April 28th | 3 | 11 | Watts | 3:30PM |
| April 28th | 6 | 12 | Sunset Ridge 2 | 2PM |
| May 5th | 14 | 9 | Corwin 1 | 2PM |
| May 5th | 1 | 5 | Sunset Ridge 1 | 2PM |
| May 5th | 8 | 12 | Corwin 4 | 2PM |
| May 5th | 3 | 16 | Watts | 2PM |
| May 5th | 2 | 10 | Sunset Ridge 1 | 3:30PM |
| May 5th | 7 | 15 | Sunset Ridge 2 | 3:30PM |
| May 5th | 6 | 13 | Sunset Ridge 2 | 2PM |
| May 5th | 4 | 11 | Watts | 3:30PM |
| May 12th | 7 | 9 | Sunset Ridge 1 | 2PM |
| May 12th | 2 | 4 | Sunset Ridge 2 | 3:30PM |
| May 12th | 5 | 6 | Corwin 1 | 2PM |
| May 12th | 1 | 3 | Sunset Ridge 1 | 3:30PM |
| May 12th | 14 | 16 | Corwin 4 | 2PM |
| May 12th | 12 | 13 | Sunset Ridge 2 | 2PM |
| May 12th | 8 | 11 | Watts | 2PM |
| May 12th | 10 | 15 | Watts | 3:30PM |
| May 19th | 11 | 12 | Watts | 3:30PM |
| May 19th | 4 | 10 | Corwin 4 | 2PM |
| May 19th | 13 | 14 | Watts | 2PM |
| May 19th | 1 | 2 | Sunset Ridge 1 | 3:30PM |
| May 19th | 6 | 7 | Sunset Ridge 2 | 2PM |
| May 19th | 15 | 16 | Corwin 1 | 2PM |
| May 19th | 8 | 9 | Sunset Ridge 1 | 2PM |
| May 19th | 3 | 5 | Sunset Ridge 2 | 3:30PM |
| May 26th | 1 | 10 | Corwin 1 | 2PM |
| May 26th | 9 | 13 | Corwin 4 | 2PM |
| May 26th | 6 | 11 | Watts | 3:30PM |
| May 26th | 3 | 7 | Sunset Ridge 2 | 2PM |
| May 26th | 2 | 8 | Sunset Ridge 1 | 3:30PM |
| May 26th | 5 | 12 | Sunset Ridge 2 | 3:30PM |
| May 26th | 4 | 16 | Watts | 2PM |
| May 26th | 14 | 15 | Sunset Ridge 1 | 2PM |
| June 2nd | 10 | 13 | Corwin 1 | 2PM |
| June 2nd | 11 | 16 | Corwin 4 | 2PM |
| June 2nd | 8 | 15 | Sunset Ridge 2 | 2PM |
| June 2nd | 2 | 3 | Sunset Ridge 1 | 3:30PM |
| June 2nd | 5 | 7 | Sunset Ridge 1 | 2PM |
| June 2nd | 4 | 14 | Sunset Ridge 2 | 3:30PM |
| June 2nd | 1 | 6 | Watts | 3:30PM |
| June 2nd | 9 | 12 | Watts | 2PM |
